<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 1 | Not applicable: no tenure system at this institution | 14,025 (673) |
| 2 | Not applicable: no tenure system for my position | 43,257 (2,206) |
| 3 | Tenured | 126,407 (5,776) |
| 4 | On tenure-track but not tenured | 40,258 (2,288) |
| 5 | Not on tenure track | 30,672 (1,555) |
| L | Logical Skip | 401,931 (18,868) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page