<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 1973 | no description | 7 (1) |
| 1980 | no description | 36 (1) |
| 1981 | no description | 63 (2) |
| 1982 | no description | 30 (1) |
| 1983 | no description | 24 (1) |
| 1984 | no description | 56 (3) |
| 1985 | no description | 186 (9) |
| 1986 | no description | 78 (3) |
| 1987 | no description | 70 (3) |
| 1988 | no description | 150 (5) |
| 1989 | no description | 274 (12) |
| 1990 | no description | 177 (7) |
| 1991 | no description | 638 (28) |
| 1992 | no description | 604 (25) |
| 1993 | no description | 657 (28) |
| 1994 | no description | 935 (40) |
| 1995 | no description | 995 (41) |
| 1996 | no description | 1,224 (51) |
| 1997 | no description | 1,548 (70) |
| 1998 | no description | 2,131 (92) |
| 1999 | no description | 2,114 (89) |
| 2000 | no description | 3,784 (149) |
| 2001 | no description | 888 (38) |
| 9998 | Logical Skip | 639,878 (30,667) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page