<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 0 | No Second Reason | 1,373 (73) |
| 1 | Additional training in PhD field | 5,462 (319) |
| 2 | Training in an area outside of PhD field | 2,861 (170) |
| 3 | Work with a specific person | 5,106 (298) |
| 4 | Other employment not available | 1,812 (98) |
| 5 | Postdoc generally expected for career in this field | 4,901 (270) |
| 6 | Other | 353 (23) |
| L | Logical Skip | 634,680 (30,115) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page