<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 110520 | Computer Systems Analysts | 205 (11) |
| 110530 | Computer Scientists, Except Systems Analysts | 353 (19) |
| 110540 | Information Systems Scientists and Analysts | 209 (13) |
| 110550 | OTHER Computer and Information Science Occupations | 676 (31) |
| 110880 | Computer Engineers-Software | 666 (35) |
| 121720 | Mathematicians | 156 (11) |
| 121730 | Operations Research Analysts, Modeling | 45 (3) |
| 121740 | Statisticians | 774 (32) |
| 121760 | OTHER Mathematical Scientists | 52 (2) |
| 182760 | Postsecondary Teachers-Computer Science Teachers | 1,101 (61) |
| 182860 | Postsecondary Teachers-Math Science Teachers | 1,001 (48) |
| 210210 | Agricultural and Food Scientists | 474 (22) |
| 220220 | Biochemists and Biophysicists | 532 (27) |
| 220230 | Biological scientists | 1,241 (62) |
| 220250 | Medical Scientists, Except Practitioners | 1,235 (60) |
| 220270 | OTHER Biological and Life Scientists | 751 (36) |
| 230240 | Forestry and Conservation Scientists | 184 (8) |
| 282710 | Postsecondary Teachers-Agriculture Teachers | 77 (3) |
| 282730 | Postsecondary Teachers-Biological Science Teachers | 1,473 (79) |
| 282870 | Postsecondary Teachers-Medical Science Teachers | 764 (37) |
| 282970 | OTHER Postsecondary Teachers-Natural Science Teachers | 50 (6) |
| 311930 | Chemists, except Biochemists | 658 (28) |
| 321920 | Atmospheric and Space Scientists | 303 (13) |
| 321940 | Geologists | 274 (15) |
| 321950 | Oceanographers | 49 (3) |
| 331910 | Astronomer | 82 (4) |
| 331960 | Physicists | 554 (27) |
| 341980 | OTHER Physical and Related Scientists | 196 (10) |
| 382750 | Postsecondary Teachers-Chemistry Teachers | 1,160 (56) |
| 382770 | Postsecondary Teachers-Earth, Envir. and Marine Science | 599 (31) |
| 382890 | Postsecondary Teachers-Physics Teachers | 352 (19) |
| 412320 | Economists | 1,654 (71) |
| 422350 | Political Scientists | 346 (17) |
| 432360 | Psychologists | 12,815 (531) |
| 442310 | Anthropologists | 440 (22) |
| 442370 | Sociologists | 706 (39) |
| 452380 | OTHER Social Scientists | 873 (48) |
| 482780 | Postsecondary Teachers-Economics Teachers | 730 (35) |
| 482900 | Postsecondary Teachers-Political Science Teachers | 391 (17) |
| 482910 | Postsecondary Teachers-Psychology Teachers | 3,424 (148) |
| 482930 | Postsecondary Teachers-Sociology Teachers | 453 (23) |
| 482980 | Postsecondary Teachers-OTHER Social Science Teachers | 833 (40) |
| 510820 | Aerospace and related Engineers | 313 (13) |
| 520850 | Chemical Engineers | 277 (13) |
| 530860 | Civil Engineers | 685 (32) |
| 540870 | Computer Engineers-Hardware | 69 (4) |
| 540890 | Electrical and Electronics Engineers | 953 (47) |
| 550910 | Industrial engineers | 147 (9) |
| 560940 | Mechanical Engineers | 508 (23) |
| 570830 | Agricultural Engineers | 29 (3) |
| 570840 | Bioengineers and Biomedical Engineers | 359 (18) |
| 570900 | Environmental Engineers | 324 (17) |
| 570920 | Marine Engineers or Naval Architect | 66 (2) |
| 570930 | Materials and Metallurgical Engineers | 365 (16) |
| 570950 | Mining and Geological Engineers | 18 (1) |
| 570960 | Nuclear Engineers | 47 (2) |
| 570990 | OTHER Engineers | 252 (11) |
| 582800 | Postsecondary Teachers - Engineering | 1,630 (82) |
| 611410 | Top and Mid-Level Managers, Executives, Administrators | 2,124 (94) |
| 611510 | Accountants, Auditors, and other Financial Specialists | 284 (13) |
| 611520 | Personnel, Training and Labor Relations Specialists | 265 (11) |
| 611530 | OTHER Management Related Occupations | 887 (43) |
| 621110 | Diagnosing and Treating Health Practitioners | 2,510 (122) |
| 621120 | Registered Nurses, Pharmacists, Dieticians, Therapists, etc. | 1,427 (78) |
| 621130 | Health Technologists and Technicians | 142 (8) |
| 621140 | OTHER Health Occupations | 1,238 (59) |
| 632510 | Teachers, Pre-Kindergarten and Kindergarten | 52 (2) |
| 632520 | Teachers, Elementary School | 190 (11) |
| 632530 | Teachers, Secondary-Computer, Math or Science | 259 (15) |
| 632540 | Teachers, Social Sciences | 29 (1) |
| 632550 | Teachers, OTHER Subjects | 104 (5) |
| 632560 | Teachers, Special Education | 22 (1) |
| 632570 | Teachers, OTHER Precollegiate Education | 611 (31) |
| 635010 | Postsecondary Teachers-Non Academic Setting | 29 (2) |
| 642720 | Postsecondary Teachers-Art, Drama, and Music Teachers | 27 (1) |
| 642740 | Postsecondary Teachers-Business, Commerce, and Mrkt Teachers | 564 (27) |
| 642790 | Postsecondary Teachers-Education Teachers | 501 (26) |
| 642810 | Postsecondary Teachers-English Teachers | 304 (15) |
| 642820 | Postsecondary Teachers-Foreign Language Teachers | 133 (9) |
| 642840 | Postsecondary Teachers-Home Economics Teachers | 71 (3) |
| 642850 | Postsecondary Teachers-Law Teachers | 182 (7) |
| 642880 | Postsecondary Teachers-Physical Education Teachers | 76 (6) |
| 642920 | Postsecondary Teachers-Social Work Teachers | 18 (2) |
| 642940 | Postsecondary Teachers-Theology Teachers | 173 (7) |
| 642950 | Postsecondary Teachers-Trade and Industrial Teachers | 24 (1) |
| 642960 | Postsecondary Teachers-OTHER Health Specialty Teachers | 823 (47) |
| 642990 | Postsecondary Teachers-OTHER, Non-S&E not listed above | 490 (27) |
| 650400 | Clergy and OTHER Religious Workers | 440 (22) |
| 650700 | Counselors, Educational and Vocational | 513 (24) |
| 652400 | Social Workers | 126 (5) |
| 660260 | Technologists/Technicians In Bio/Life Scientists | 33 (2) |
| 660510 | Computer Programmers | 765 (32) |
| 661000 | E&E, Indus., Mechanical Engineers technologists/ technicians | 55 (3) |
| 661030 | OTHER Engineers Technologists/Technicians | 54 (2) |
| 661040 | Surveyors | 27 (1) |
| 661750 | Technologists/Technicians In Mathematical Sciences | 2 (1) |
| 661970 | Technologists/Technicians In Physical Sciences | 4 (1) |
| 672000 | Sales/Mrkt. - Insurance, Securities, Real Est. & Bus. Serv. | 420 (18) |
| 672010 | Sales Occupations - Commodities, Except Retail | 34 (3) |
| 672020 | Sales Occupations - Retail | 771 (38) |
| 672030 | OTHER Marketing and Sales Occupations | 570 (27) |
| 680100 | Artists, Editors, Entertainers, Public Relations, Writers | 2,411 (106) |
| 682340 | Historians, Except Science and Technology | 25 (2) |
| 690310 | Accounting Clerks and Bookkeepers | 65 (3) |
| 690320 | Secretaries, Receptionists and Typists | 134 (6) |
| 690330 | OTHER Administrative | 116 (5) |
| 691100 | Farmers, Foresters and Fishermen | 778 (36) |
| 691200 | Lawyers and Judges | 295 (13) |
| 691300 | Librarians, Archivists and Curators | 25 (2) |
| 692210 | Food Preparation and Service Workers | 62 (5) |
| 692220 | Protective Service Workers | 62 (4) |
| 692230 | OTHER Service Occupations, Except Health | 833 (42) |
| 694010 | Construction Trades, Miners and Well-Drillers | 75 (3) |
| 694020 | Mechanics and Repairers | 22 (1) |
| 694030 | Precision Production Occupations | 80 (3) |
| 694050 | Transportation and material-moving occupations | 59 (3) |
| 695000 | OTHER Occupations | 5,406 (261) |
| 990009 | no description | 26 (1) |
| 990139 | no description | 52 (2) |
| 992509 | no description | 23 (1) |
| 992639 | no description | 28 (1) |
| 995559 | no description | 71 (3) |
| 999989 | Logical Skip | 582,655 (27,869) |
| 999999 | Not codeable/Unknown/Missing | 923 (45) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page