<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 18296S | Postsecondary Teachers-Computer and Math Sciences | 2,102 (109) |
| 19289S | Computer Scientists and Mathematicians | 3,180 (159) |
| 22220S | Biological and Medical Scientists | 3,088 (153) |
| 28288S | Postsecondary Teachers-Life Related Sciences | 2,390 (126) |
| 29399S | Other Life and Related Scientists | 1,409 (66) |
| 311930 | Chemists, except Biochemists | 704 (30) |
| 33330S | Physicists and astronomers | 636 (31) |
| 38299S | Postsecondary Teachers-Physical & Related Sciences | 2,111 (106) |
| 39399S | Other Physical & Related Scientists | 882 (43) |
| 41410S | Economists | 1,658 (72) |
| 43430S | Psychologists | 12,944 (536) |
| 48299S | Postsecondary Teachers-Social & Related Sciences | 5,894 (266) |
| 49399S | Other Social Scientists | 2,366 (126) |
| 50500S | Other Engineers | 2,006 (97) |
| 520850 | Chemical Engineers | 277 (13) |
| 530860 | Civil Engineers | 685 (32) |
| 540890 | Electrical and Electronics Engineers | 987 (49) |
| 560940 | Mechanical Engineers | 508 (23) |
| 582800 | Postsecondary Teachers - Engineering | 1,630 (82) |
| 611410 | Top and Mid-Level Managers, Executives, Administrators | 2,145 (95) |
| 61199S | Other Management Related Occupations | 1,512 (72) |
| 63599S | Teachers, except S&E Postsecondary | 4,872 (254) |
| 69999S | Other non-science and engineering occupations | 19,910 (957) |
| 999989 | Logical Skip | 582,655 (27,869) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page