<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 110520 | Computer Systems Analysts | 2,078 (100) |
| 110530 | Computer Scientists, Except Systems Analysts | 4,053 (232) |
| 110540 | Information Systems Scientists and Analysts | 4,054 (202) |
| 110550 | OTHER Computer and Information Science Occupations | 4,932 (226) |
| 110880 | Computer Engineers-Software | 11,912 (633) |
| 121720 | Mathematicians | 4,798 (248) |
| 121730 | Operations Research Analysts, Modeling | 2,366 (110) |
| 121740 | Statisticians | 6,127 (290) |
| 121760 | OTHER Mathematical Scientists | 832 (40) |
| 182760 | Postsecondary Teachers-Computer Science Teachers | 5,242 (290) |
| 182860 | Postsecondary Teachers-Math Science Teachers | 8,205 (433) |
| 210210 | Agricultural and Food Scientists | 9,653 (465) |
| 220220 | Biochemists and Biophysicists | 15,152 (703) |
| 220230 | Biological scientists | 18,689 (925) |
| 220250 | Medical Scientists, Except Practitioners | 19,903 (938) |
| 220270 | OTHER Biological and Life Scientists | 12,689 (626) |
| 230240 | Forestry and Conservation Scientists | 1,954 (90) |
| 282710 | Postsecondary Teachers-Agriculture Teachers | 3,243 (159) |
| 282730 | Postsecondary Teachers-Biological Science Teachers | 13,917 (647) |
| 282870 | Postsecondary Teachers-Medical Science Teachers | 6,698 (310) |
| 282970 | OTHER Postsecondary Teachers-Natural Science Teachers | 1,258 (59) |
| 311930 | Chemists, except Biochemists | 23,595 (1,130) |
| 321920 | Atmospheric and Space Scientists | 3,095 (155) |
| 321940 | Geologists | 6,545 (336) |
| 321950 | Oceanographers | 1,449 (81) |
| 331910 | Astronomer | 1,894 (91) |
| 331960 | Physicists | 13,422 (629) |
| 341980 | OTHER Physical and Related Scientists | 1,728 (88) |
| 382750 | Postsecondary Teachers-Chemistry Teachers | 8,371 (410) |
| 382770 | Postsecondary Teachers-Earth, Envir. and Marine Science | 4,375 (234) |
| 382890 | Postsecondary Teachers-Physics Teachers | 4,721 (245) |
| 412320 | Economists | 9,107 (422) |
| 422350 | Political Scientists | 4,845 (212) |
| 432360 | Psychologists | 49,765 (2,052) |
| 442310 | Anthropologists | 3,941 (219) |
| 442370 | Sociologists | 5,189 (289) |
| 452330 | Historians, Science and Technology | 290 (14) |
| 452380 | OTHER Social Scientists | 4,230 (204) |
| 482780 | Postsecondary Teachers-Economics Teachers | 6,231 (281) |
| 482900 | Postsecondary Teachers-Political Science Teachers | 4,417 (191) |
| 482910 | Postsecondary Teachers-Psychology Teachers | 13,425 (577) |
| 482930 | Postsecondary Teachers-Sociology Teachers | 3,773 (220) |
| 482980 | Postsecondary Teachers-OTHER Social Science Teachers | 4,790 (256) |
| 510820 | Aerospace and related Engineers | 4,663 (223) |
| 520850 | Chemical Engineers | 8,032 (384) |
| 530860 | Civil Engineers | 4,685 (222) |
| 540870 | Computer Engineers-Hardware | 2,214 (116) |
| 540890 | Electrical and Electronics Engineers | 13,379 (741) |
| 550910 | Industrial engineers | 1,092 (56) |
| 560940 | Mechanical Engineers | 8,189 (379) |
| 570830 | Agricultural Engineers | 770 (33) |
| 570840 | Bioengineers and Biomedical Engineers | 2,380 (131) |
| 570900 | Environmental Engineers | 3,567 (175) |
| 570920 | Marine Engineers or Naval Architect | 283 (10) |
| 570930 | Materials and Metallurgical Engineers | 6,268 (301) |
| 570950 | Mining and Geological Engineers | 137 (8) |
| 570960 | Nuclear Engineers | 1,363 (59) |
| 570970 | Petroleum Engineers | 647 (27) |
| 570980 | Sales Engineers | 316 (15) |
| 570990 | OTHER Engineers | 4,242 (206) |
| 582800 | Postsecondary Teachers - Engineering | 11,758 (612) |
| 611410 | Top and Mid-Level Managers, Executives, Administrators | 47,616 (2,213) |
| 611510 | Accountants, Auditors, and other Financial Specialists | 1,441 (74) |
| 611520 | Personnel, Training and Labor Relations Specialists | 1,209 (57) |
| 611530 | OTHER Management Related Occupations | 6,653 (314) |
| 621110 | Diagnosing and Treating Health Practitioners | 13,715 (675) |
| 621120 | Registered Nurses, Pharmacists, Dieticians, Therapists, etc. | 3,332 (183) |
| 621130 | Health Technologists and Technicians | 669 (32) |
| 621140 | OTHER Health Occupations | 7,203 (377) |
| 632510 | Teachers, Pre-Kindergarten and Kindergarten | 128 (5) |
| 632520 | Teachers, Elementary School | 529 (24) |
| 632530 | Teachers, Secondary-Computer, Math or Science | 2,652 (128) |
| 632540 | Teachers, Social Sciences | 166 (8) |
| 632550 | Teachers, OTHER Subjects | 357 (18) |
| 632560 | Teachers, Special Education | 385 (19) |
| 632570 | Teachers, OTHER Precollegiate Education | 2,515 (129) |
| 642720 | Postsecondary Teachers-Art, Drama, and Music Teachers | 175 (9) |
| 642740 | Postsecondary Teachers-Business, Commerce, and Mrkt Teachers | 3,195 (141) |
| 642790 | Postsecondary Teachers-Education Teachers | 2,129 (102) |
| 642810 | Postsecondary Teachers-English Teachers | 698 (36) |
| 642820 | Postsecondary Teachers-Foreign Language Teachers | 893 (49) |
| 642830 | Postsecondary Teachers-History Teachers | 382 (17) |
| 642840 | Postsecondary Teachers-Home Economics Teachers | 269 (13) |
| 642850 | Postsecondary Teachers-Law Teachers | 303 (16) |
| 642880 | Postsecondary Teachers-Physical Education Teachers | 328 (21) |
| 642920 | Postsecondary Teachers-Social Work Teachers | 438 (31) |
| 642940 | Postsecondary Teachers-Theology Teachers | 167 (9) |
| 642950 | Postsecondary Teachers-Trade and Industrial Teachers | 69 (3) |
| 642960 | Postsecondary Teachers-OTHER Health Specialty Teachers | 6,676 (366) |
| 642990 | Postsecondary Teachers-OTHER, Non-S&E not listed above | 2,468 (127) |
| 650400 | Clergy and OTHER Religious Workers | 889 (41) |
| 650700 | Counselors, Educational and Vocational | 1,630 (74) |
| 652400 | Social Workers | 591 (30) |
| 660260 | Technologists/Technicians In Bio/Life Scientists | 1,600 (71) |
| 660510 | Computer Programmers | 6,466 (308) |
| 661000 | E&E, Indus., Mechanical Engineers technologists/ technicians | 1,506 (77) |
| 661010 | Drafting Occupations | 125 (5) |
| 661020 | Surveying/Mapping Engineers Technicians | 114 (5) |
| 661030 | OTHER Engineers Technologists/Technicians | 1,299 (65) |
| 661040 | Surveyors | 27 (1) |
| 661750 | Technologists/Technicians In Mathematical Sciences | 133 (6) |
| 661970 | Technologists/Technicians In Physical Sciences | 924 (44) |
| 672000 | Sales/Mrkt. - Insurance, Securities, Real Est. & Bus. Serv. | 1,396 (64) |
| 672010 | Sales Occupations - Commodities, Except Retail | 698 (34) |
| 672020 | Sales Occupations - Retail | 870 (38) |
| 672030 | OTHER Marketing and Sales Occupations | 3,244 (153) |
| 680100 | Artists, Editors, Entertainers, Public Relations, Writers | 2,175 (106) |
| 682340 | Historians, Except Science and Technology | 181 (7) |
| 690310 | Accounting Clerks and Bookkeepers | 205 (9) |
| 690320 | Secretaries, Receptionists and Typists | 262 (16) |
| 690330 | OTHER Administrative | 376 (20) |
| 690810 | Architects | 62 (4) |
| 691100 | Farmers, Foresters and Fishermen | 868 (39) |
| 691200 | Lawyers and Judges | 3,172 (158) |
| 691300 | Librarians, Archivists and Curators | 469 (21) |
| 691710 | Actuaries | 309 (14) |
| 692210 | Food Preparation and Service Workers | 160 (7) |
| 692220 | Protective Service Workers | 92 (4) |
| 692230 | OTHER Service Occupations, Except Health | 1,897 (84) |
| 694010 | Construction Trades, Miners and Well-Drillers | 295 (14) |
| 694020 | Mechanics and Repairers | 51 (2) |
| 694030 | Precision Production Occupations | 159 (8) |
| 694040 | Operators and Related Occupations | 29 (2) |
| 694050 | Transportation and material-moving occupations | 148 (8) |
| 695000 | OTHER Occupations | 17,865 (881) |
| 990009 | no description | 400 (21) |
| 990739 | no description | 3 (1) |
| 991459 | no description | 31 (1) |
| 992089 | no description | 20 (1) |
| 992639 | no description | 27 (1) |
| 999989 | Logical Skip | 81,662 (3,640) |
| 999999 | Not codeable/Unknown/Missing | 6,422 (325) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page