<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 18296S | Postsecondary Teachers-Computer and Math Sciences | 19,746 (1,041) |
| 19289S | Computer Scientists and Mathematicians | 36,818 (1,875) |
| 22220S | Biological and Medical Scientists | 56,406 (2,760) |
| 28288S | Postsecondary Teachers-Life Related Sciences | 36,068 (1,665) |
| 29399S | Other Life and Related Scientists | 15,372 (768) |
| 311930 | Chemists, except Biochemists | 24,216 (1,154) |
| 33330S | Physicists and astronomers | 13,956 (661) |
| 38299S | Postsecondary Teachers-Physical & Related Sciences | 25,620 (1,268) |
| 39399S | Other Physical & Related Scientists | 10,052 (527) |
| 41410S | Economists | 7,517 (362) |
| 43430S | Psychologists | 49,844 (2,067) |
| 48299S | Postsecondary Teachers-Social & Related Sciences | 49,116 (2,307) |
| 49399S | Other Social Scientists | 7,585 (393) |
| 50500S | Other Engineers | 24,213 (1,203) |
| 520850 | Chemical Engineers | 7,980 (386) |
| 530860 | Civil Engineers | 4,004 (191) |
| 540890 | Electrical and Electronics Engineers | 14,043 (771) |
| 560940 | Mechanical Engineers | 8,317 (391) |
| 582800 | Postsecondary Teachers - Engineering | 16,865 (840) |
| 611410 | Top and Mid-Level Managers, Executives, Administrators | 63,677 (2,977) |
| 61199S | Other Management Related Occupations | 12,509 (580) |
| 63599S | Teachers, except S&E Postsecondary | 23,332 (1,197) |
| 69999S | Other non-science and engineering occupations | 47,630 (2,342) |
| 999989 | Logical Skip | 81,662 (3,640) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page