<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 110520 | Computer Systems Analysts | 3,164 (155) |
| 110530 | Computer Scientists, Except Systems Analysts | 3,331 (187) |
| 110540 | Information Systems Scientists and Analysts | 3,469 (166) |
| 110550 | OTHER Computer and Information Science Occupations | 1,984 (96) |
| 110880 | Computer Engineers-Software | 16,355 (848) |
| 121720 | Mathematicians | 1,249 (66) |
| 121730 | Operations Research Analysts, Modeling | 1,815 (89) |
| 121740 | Statisticians | 5,142 (250) |
| 121760 | OTHER Mathematical Scientists | 309 (18) |
| 182760 | Postsecondary Teachers-Computer Science Teachers | 6,361 (356) |
| 182860 | Postsecondary Teachers-Math Science Teachers | 13,386 (685) |
| 210210 | Agricultural and Food Scientists | 8,780 (435) |
| 220220 | Biochemists and Biophysicists | 13,226 (617) |
| 220230 | Biological scientists | 14,510 (739) |
| 220250 | Medical Scientists, Except Practitioners | 28,670 (1,404) |
| 220270 | OTHER Biological and Life Scientists | 5,472 (277) |
| 230240 | Forestry and Conservation Scientists | 1,119 (56) |
| 282710 | Postsecondary Teachers-Agriculture Teachers | 4,723 (223) |
| 282730 | Postsecondary Teachers-Biological Science Teachers | 22,187 (1,027) |
| 282870 | Postsecondary Teachers-Medical Science Teachers | 8,768 (394) |
| 282970 | OTHER Postsecondary Teachers-Natural Science Teachers | 389 (21) |
| 311930 | Chemists, except Biochemists | 24,216 (1,154) |
| 321920 | Atmospheric and Space Scientists | 2,693 (139) |
| 321940 | Geologists | 5,023 (264) |
| 321950 | Oceanographers | 1,198 (69) |
| 331910 | Astronomer | 1,314 (64) |
| 331960 | Physicists | 12,642 (597) |
| 341980 | OTHER Physical and Related Scientists | 1,139 (55) |
| 382750 | Postsecondary Teachers-Chemistry Teachers | 11,219 (546) |
| 382770 | Postsecondary Teachers-Earth, Envir. and Marine Science | 6,329 (329) |
| 382890 | Postsecondary Teachers-Physics Teachers | 8,072 (393) |
| 412320 | Economists | 7,517 (362) |
| 422350 | Political Scientists | 1,433 (67) |
| 432360 | Psychologists | 49,844 (2,067) |
| 442310 | Anthropologists | 1,526 (85) |
| 442370 | Sociologists | 2,270 (127) |
| 452330 | Historians, Science and Technology | 110 (6) |
| 452380 | OTHER Social Scientists | 2,246 (108) |
| 482780 | Postsecondary Teachers-Economics Teachers | 8,871 (399) |
| 482900 | Postsecondary Teachers-Political Science Teachers | 8,400 (358) |
| 482910 | Postsecondary Teachers-Psychology Teachers | 17,018 (725) |
| 482930 | Postsecondary Teachers-Sociology Teachers | 7,176 (416) |
| 482980 | Postsecondary Teachers-OTHER Social Science Teachers | 7,651 (409) |
| 510820 | Aerospace and related Engineers | 4,281 (215) |
| 520850 | Chemical Engineers | 7,980 (386) |
| 530860 | Civil Engineers | 4,004 (191) |
| 540870 | Computer Engineers-Hardware | 2,071 (106) |
| 540890 | Electrical and Electronics Engineers | 14,043 (771) |
| 550910 | Industrial engineers | 1,328 (69) |
| 560940 | Mechanical Engineers | 8,317 (391) |
| 570830 | Agricultural Engineers | 383 (19) |
| 570840 | Bioengineers and Biomedical Engineers | 1,924 (113) |
| 570900 | Environmental Engineers | 3,244 (163) |
| 570920 | Marine Engineers or Naval Architect | 348 (14) |
| 570930 | Materials and Metallurgical Engineers | 6,635 (319) |
| 570950 | Mining and Geological Engineers | 137 (7) |
| 570960 | Nuclear Engineers | 1,330 (57) |
| 570970 | Petroleum Engineers | 671 (28) |
| 570980 | Sales Engineers | 273 (14) |
| 570990 | OTHER Engineers | 1,588 (79) |
| 582800 | Postsecondary Teachers - Engineering | 16,865 (840) |
| 611410 | Top and Mid-Level Managers, Executives, Administrators | 63,677 (2,977) |
| 611510 | Accountants, Auditors, and other Financial Specialists | 4,071 (187) |
| 611520 | Personnel, Training and Labor Relations Specialists | 2,106 (101) |
| 611530 | OTHER Management Related Occupations | 6,332 (292) |
| 621110 | Diagnosing and Treating Health Practitioners | 11,553 (579) |
| 621120 | Registered Nurses, Pharmacists, Dieticians, Therapists, etc. | 2,846 (155) |
| 621130 | Health Technologists and Technicians | 498 (25) |
| 621140 | OTHER Health Occupations | 2,359 (135) |
| 632510 | Teachers, Pre-Kindergarten and Kindergarten | 54 (2) |
| 632520 | Teachers, Elementary School | 519 (24) |
| 632530 | Teachers, Secondary-Computer, Math or Science | 2,680 (129) |
| 632540 | Teachers, Social Sciences | 150 (7) |
| 632550 | Teachers, OTHER Subjects | 346 (17) |
| 632560 | Teachers, Special Education | 205 (13) |
| 632570 | Teachers, OTHER Precollegiate Education | 581 (28) |
| 642720 | Postsecondary Teachers-Art, Drama, and Music Teachers | 150 (8) |
| 642740 | Postsecondary Teachers-Business, Commerce, and Mrkt Teachers | 3,307 (144) |
| 642790 | Postsecondary Teachers-Education Teachers | 1,400 (68) |
| 642810 | Postsecondary Teachers-English Teachers | 846 (44) |
| 642820 | Postsecondary Teachers-Foreign Language Teachers | 1,271 (59) |
| 642830 | Postsecondary Teachers-History Teachers | 607 (27) |
| 642840 | Postsecondary Teachers-Home Economics Teachers | 208 (11) |
| 642850 | Postsecondary Teachers-Law Teachers | 349 (17) |
| 642880 | Postsecondary Teachers-Physical Education Teachers | 386 (26) |
| 642920 | Postsecondary Teachers-Social Work Teachers | 476 (30) |
| 642940 | Postsecondary Teachers-Theology Teachers | 339 (17) |
| 642950 | Postsecondary Teachers-Trade and Industrial Teachers | 56 (2) |
| 642960 | Postsecondary Teachers-OTHER Health Specialty Teachers | 8,952 (498) |
| 642990 | Postsecondary Teachers-OTHER, Non-S&E not listed above | 448 (26) |
| 650400 | Clergy and OTHER Religious Workers | 896 (41) |
| 650700 | Counselors, Educational and Vocational | 1,266 (64) |
| 652400 | Social Workers | 542 (27) |
| 660260 | Technologists/Technicians In Bio/Life Scientists | 746 (34) |
| 660510 | Computer Programmers | 4,609 (218) |
| 661000 | E&E, Indus., Mechanical Engineers technologists/ technicians | 586 (30) |
| 661010 | Drafting Occupations | 264 (10) |
| 661020 | Surveying/Mapping Engineers Technicians | 21 (1) |
| 661030 | OTHER Engineers Technologists/Technicians | 281 (13) |
| 661040 | Surveyors | 24 (1) |
| 661750 | Technologists/Technicians In Mathematical Sciences | 125 (5) |
| 661970 | Technologists/Technicians In Physical Sciences | 371 (18) |
| 672000 | Sales/Mrkt. - Insurance, Securities, Real Est. & Bus. Serv. | 1,795 (84) |
| 672010 | Sales Occupations - Commodities, Except Retail | 1,175 (52) |
| 672020 | Sales Occupations - Retail | 1,052 (44) |
| 672030 | OTHER Marketing and Sales Occupations | 2,581 (117) |
| 680100 | Artists, Editors, Entertainers, Public Relations, Writers | 4,839 (231) |
| 682340 | Historians, Except Science and Technology | 109 (4) |
| 690310 | Accounting Clerks and Bookkeepers | 254 (11) |
| 690320 | Secretaries, Receptionists and Typists | 191 (13) |
| 690330 | OTHER Administrative | 680 (39) |
| 690810 | Architects | 116 (6) |
| 691100 | Farmers, Foresters and Fishermen | 942 (40) |
| 691200 | Lawyers and Judges | 3,176 (162) |
| 691300 | Librarians, Archivists and Curators | 698 (34) |
| 691710 | Actuaries | 330 (16) |
| 692210 | Food Preparation and Service Workers | 216 (10) |
| 692220 | Protective Service Workers | 142 (8) |
| 692230 | OTHER Service Occupations, Except Health | 652 (27) |
| 694010 | Construction Trades, Miners and Well-Drillers | 285 (14) |
| 694020 | Mechanics and Repairers | 120 (5) |
| 694030 | Precision Production Occupations | 171 (8) |
| 694040 | Operators and Related Occupations | 67 (5) |
| 694050 | Transportation and material-moving occupations | 119 (6) |
| 695000 | OTHER Occupations | 933 (50) |
| 999989 | Logical Skip | 81,662 (3,640) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page