<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 110520 | Computer Systems Analysts | 310 (16) |
| 110530 | Computer Scientists, Except Systems Analysts | 262 (13) |
| 110540 | Information Systems Scientists and Analysts | 377 (17) |
| 110550 | OTHER Computer and Information Science Occupations | 264 (13) |
| 110880 | Computer Engineers-Software | 969 (44) |
| 121720 | Mathematicians | 247 (13) |
| 121730 | Operations Research Analysts, Modeling | 269 (11) |
| 121740 | Statisticians | 253 (12) |
| 121760 | OTHER Mathematical Scientists | 25 (1) |
| 182760 | Postsecondary Teachers-Computer Science Teachers | 564 (28) |
| 182860 | Postsecondary Teachers-Math Science Teachers | 1,894 (86) |
| 210210 | Agricultural and Food Scientists | 2,045 (93) |
| 220220 | Biochemists and Biophysicists | 2,087 (95) |
| 220230 | Biological scientists | 2,529 (118) |
| 220250 | Medical Scientists, Except Practitioners | 2,984 (145) |
| 220270 | OTHER Biological and Life Scientists | 870 (44) |
| 230240 | Forestry and Conservation Scientists | 237 (12) |
| 282710 | Postsecondary Teachers-Agriculture Teachers | 403 (21) |
| 282730 | Postsecondary Teachers-Biological Science Teachers | 3,209 (146) |
| 282870 | Postsecondary Teachers-Medical Science Teachers | 1,367 (64) |
| 282970 | OTHER Postsecondary Teachers-Natural Science Teachers | 98 (5) |
| 311930 | Chemists, except Biochemists | 6,082 (249) |
| 321920 | Atmospheric and Space Scientists | 268 (13) |
| 321940 | Geologists | 1,242 (65) |
| 321950 | Oceanographers | 9 (2) |
| 331910 | Astronomer | 115 (5) |
| 331960 | Physicists | 2,211 (94) |
| 341980 | OTHER Physical and Related Scientists | 220 (13) |
| 382750 | Postsecondary Teachers-Chemistry Teachers | 1,930 (78) |
| 382770 | Postsecondary Teachers-Earth, Envir. and Marine Science | 720 (36) |
| 382890 | Postsecondary Teachers-Physics Teachers | 1,382 (58) |
| 412320 | Economists | 1,371 (60) |
| 422350 | Political Scientists | 317 (14) |
| 432360 | Psychologists | 4,631 (194) |
| 442310 | Anthropologists | 545 (28) |
| 442370 | Sociologists | 351 (20) |
| 452330 | Historians, Science and Technology | 52 (1) |
| 452380 | OTHER Social Scientists | 241 (12) |
| 482780 | Postsecondary Teachers-Economics Teachers | 845 (38) |
| 482900 | Postsecondary Teachers-Political Science Teachers | 977 (45) |
| 482910 | Postsecondary Teachers-Psychology Teachers | 1,895 (79) |
| 482930 | Postsecondary Teachers-Sociology Teachers | 1,235 (63) |
| 482980 | Postsecondary Teachers-OTHER Social Science Teachers | 990 (49) |
| 510820 | Aerospace and related Engineers | 854 (32) |
| 520850 | Chemical Engineers | 1,415 (59) |
| 530860 | Civil Engineers | 434 (14) |
| 540870 | Computer Engineers-Hardware | 194 (7) |
| 540890 | Electrical and Electronics Engineers | 1,682 (72) |
| 550910 | Industrial engineers | 94 (4) |
| 560940 | Mechanical Engineers | 1,172 (47) |
| 570830 | Agricultural Engineers | 161 (6) |
| 570840 | Bioengineers and Biomedical Engineers | 278 (9) |
| 570900 | Environmental Engineers | 458 (17) |
| 570920 | Marine Engineers or Naval Architect | 68 (2) |
| 570930 | Materials and Metallurgical Engineers | 969 (40) |
| 570950 | Mining and Geological Engineers | 28 (2) |
| 570960 | Nuclear Engineers | 340 (14) |
| 570970 | Petroleum Engineers | 269 (11) |
| 570980 | Sales Engineers | 12 (1) |
| 570990 | OTHER Engineers | 147 (6) |
| 582800 | Postsecondary Teachers - Engineering | 2,078 (78) |
| 611410 | Top and Mid-Level Managers, Executives, Administrators | 8,518 (358) |
| 611510 | Accountants, Auditors, and other Financial Specialists | 478 (23) |
| 611520 | Personnel, Training and Labor Relations Specialists | 436 (20) |
| 611530 | OTHER Management Related Occupations | 1,062 (47) |
| 621110 | Diagnosing and Treating Health Practitioners | 716 (36) |
| 621120 | Registered Nurses, Pharmacists, Dieticians, Therapists, etc. | 614 (32) |
| 621130 | Health Technologists and Technicians | 160 (9) |
| 621140 | OTHER Health Occupations | 481 (30) |
| 632510 | Teachers, Pre-Kindergarten and Kindergarten | 4 (1) |
| 632520 | Teachers, Elementary School | 40 (4) |
| 632530 | Teachers, Secondary-Computer, Math or Science | 348 (16) |
| 632550 | Teachers, OTHER Subjects | 74 (3) |
| 632560 | Teachers, Special Education | 52 (2) |
| 632570 | Teachers, OTHER Precollegiate Education | 289 (12) |
| 642740 | Postsecondary Teachers-Business, Commerce, and Mrkt Teachers | 552 (23) |
| 642790 | Postsecondary Teachers-Education Teachers | 184 (8) |
| 642810 | Postsecondary Teachers-English Teachers | 272 (10) |
| 642820 | Postsecondary Teachers-Foreign Language Teachers | 237 (10) |
| 642830 | Postsecondary Teachers-History Teachers | 80 (4) |
| 642840 | Postsecondary Teachers-Home Economics Teachers | 79 (4) |
| 642850 | Postsecondary Teachers-Law Teachers | 51 (2) |
| 642920 | Postsecondary Teachers-Social Work Teachers | 48 (4) |
| 642940 | Postsecondary Teachers-Theology Teachers | 55 (2) |
| 642950 | Postsecondary Teachers-Trade and Industrial Teachers | 49 (2) |
| 642960 | Postsecondary Teachers-OTHER Health Specialty Teachers | 629 (39) |
| 642990 | Postsecondary Teachers-OTHER, Non-S&E not listed above | 106 (7) |
| 650400 | Clergy and OTHER Religious Workers | 202 (10) |
| 650700 | Counselors, Educational and Vocational | 199 (12) |
| 652400 | Social Workers | 146 (6) |
| 660260 | Technologists/Technicians In Bio/Life Scientists | 93 (7) |
| 660510 | Computer Programmers | 635 (27) |
| 661000 | E&E, Indus., Mechanical Engineers technologists/ technicians | 91 (3) |
| 661010 | Drafting Occupations | 15 (1) |
| 661970 | Technologists/Technicians In Physical Sciences | 102 (4) |
| 672000 | Sales/Mrkt. - Insurance, Securities, Real Est. & Bus. Serv. | 454 (17) |
| 672010 | Sales Occupations - Commodities, Except Retail | 106 (4) |
| 672020 | Sales Occupations - Retail | 219 (9) |
| 672030 | OTHER Marketing and Sales Occupations | 381 (17) |
| 680100 | Artists, Editors, Entertainers, Public Relations, Writers | 889 (45) |
| 682340 | Historians, Except Science and Technology | 23 (1) |
| 690310 | Accounting Clerks and Bookkeepers | 78 (3) |
| 690320 | Secretaries, Receptionists and Typists | 51 (3) |
| 690330 | OTHER Administrative | 367 (18) |
| 690810 | Architects | 9 (1) |
| 691100 | Farmers, Foresters and Fishermen | 129 (6) |
| 691200 | Lawyers and Judges | 383 (17) |
| 691300 | Librarians, Archivists and Curators | 143 (6) |
| 691710 | Actuaries | 55 (3) |
| 692210 | Food Preparation and Service Workers | 51 (2) |
| 692220 | Protective Service Workers | 29 (1) |
| 692230 | OTHER Service Occupations, Except Health | 346 (14) |
| 694010 | Construction Trades, Miners and Well-Drillers | 85 (5) |
| 694020 | Mechanics and Repairers | 51 (2) |
| 694030 | Precision Production Occupations | 25 (1) |
| 694040 | Operators and Related Occupations | 23 (1) |
| 694050 | Transportation and material-moving occupations | 105 (4) |
| 695000 | OTHER Occupations | 496 (22) |
| 999989 | Logical Skip | 575,405 (27,752) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page