<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 1 | Priv.-for-profit co./bus./indv., wrkg for wages/sal./commis. | 191,203 (9,225) |
| 2 | Private not-for-profit, tax-exempt/charitable organ. | 110,828 (5,309) |
| 3 | Self-employed, not incorp. bus., profess. practice, or farm | 30,725 (1,324) |
| 4 | Self-employed, incorp. business, profess. practice, or farm | 15,046 (658) |
| 5 | Local government (city, county, etc.) | 12,663 (603) |
| 6 | State government | 171,441 (8,439) |
| 7 | U.S. mil. ser., active duty or commiss. Corps. (e.g., USPHS) | 2,924 (156) |
| 8 | U.S. government (civilian employee) | 38,539 (1,941) |
| 9 | Other employer type | 1,519 (71) |
| L | Logical Skip | 81,662 (3,640) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page