<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 1955 | 1955 to 1959 | 25 (1) |
| 1960 | 1960 to 1964 | 67 (3) |
| 1965 | 1965 to 1969 | 26 (2) |
| 1970 | 1970 to 1974 | 257 (12) |
| 1975 | 1975 to 1979 | 399 (22) |
| 1980 | 1980 to 1984 | 1,205 (56) |
| 1985 | 1985 to 1989 | 4,506 (200) |
| 1990 | 1990 to 1994 | 15,854 (687) |
| 1995 | 1995 to 1999 | 33,342 (1,461) |
| 2000 | 2000 to 2004 | 25,463 (1,170) |
| 9998 | Logical Skip | 575,405 (27,752) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page