<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 1 | Under 10 employees | 59,301 (2,592) |
| 2 | 10-24 employees | 15,362 (707) |
| 3 | 25-99 employees | 26,838 (1,317) |
| 4 | 100-499 employees | 56,680 (2,705) |
| 5 | 500-999 employees | 28,334 (1,358) |
| 6 | 1000-4999 employees | 63,300 (3,018) |
| 7 | 5000+ employees | 325,071 (16,029) |
| L | Logical Skip | 81,662 (3,640) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page