<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 01 | Agriculture, Forestry, or Fishing | 7,817 (359) |
| 02 | Biotechnology | 17,574 (826) |
| 03 | Construction or Mining | 3,355 (151) |
| 04 | Education | 226,437 (11,069) |
| 05 | Finance, insurance of real estate services | 8,907 (408) |
| 06 | Health Services | 67,223 (2,998) |
| 07 | Information technology | 33,449 (1,690) |
| 08 | All other services (e.g.. social, legal, business) | 18,525 (846) |
| 09 | Manufacturing | 43,609 (2,082) |
| 10 | Public administration/government | 18,672 (900) |
| 11 | Research | 90,594 (4,521) |
| 12 | Transportation Services, utilities, or communications | 7,287 (361) |
| 13 | Wholesale or retail trade | 3,859 (175) |
| 14 | Other | 27,580 (1,340) |
| LL | Logical Skip | 81,662 (3,640) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page