<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | SDR Counts |
|---|---|---|
| 1 | Preschool, elementary or middle school | 3,413 (152) |
| 2 | Secondary school | 5,002 (232) |
| 3 | 2-year college, junior college or technical institute | 9,562 (464) |
| 4 | 4-year college or university | 170,883 (8,405) |
| 5 | Medical school | 43,709 (2,078) |
| 6 | University research institute | 27,674 (1,414) |
| 7 | Other | 2,791 (137) |
| L | Logical Skip | 393,517 (18,484) |
|       Total | 656,549 (31,366) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page