<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | NSRCG Counts |
|---|---|---|
| 110520 | Computer Systems Analysts | 419 (3) |
| 110530 | Computer Scientists, Except Systems Analysts | 83 (1) |
| 110540 | Information Systems Scientists and Analysts | 87 (2) |
| 110550 | OTHER Computer and Information Science Occupations | 493 (7) |
| 110880 | Computer Engineers-Software | 367 (6) |
| 121740 | Statisticians | 50 (1) |
| 121760 | OTHER Mathematical Scientists | 219 (1) |
| 182760 | Postsecondary Teachers-Computer Science Teachers | 834 (10) |
| 182860 | Postsecondary Teachers-Math Science Teachers | 801 (15) |
| 220230 | Biological scientists | 974 (8) |
| 282730 | Postsecondary Teachers-Biological Science Teachers | 182 (4) |
| 282970 | OTHER Postsecondary Teachers-Natural Science Teachers | 29 (1) |
| 321920 | Atmospheric and Space Scientists | 90 (3) |
| 321940 | Geologists | 92 (3) |
| 331960 | Physicists | 31 (2) |
| 341980 | OTHER Physical and Related Scientists | 141 (2) |
| 382750 | Postsecondary Teachers-Chemistry Teachers | 113 (2) |
| 382770 | Postsecondary Teachers-Earth, Envir. and Marine Science | 76 (2) |
| 382890 | Postsecondary Teachers-Physics Teachers | 174 (6) |
| 412320 | Economists | 183 (2) |
| 422350 | Political Scientists | 32 (1) |
| 432360 | Psychologists | 929 (7) |
| 442310 | Anthropologists | 72 (1) |
| 442370 | Sociologists | 27 (1) |
| 452380 | OTHER Social Scientists | 589 (6) |
| 482780 | Postsecondary Teachers-Economics Teachers | 450 (4) |
| 482900 | Postsecondary Teachers-Political Science Teachers | 138 (1) |
| 482910 | Postsecondary Teachers-Psychology Teachers | 1,541 (12) |
| 482930 | Postsecondary Teachers-Sociology Teachers | 893 (7) |
| 482980 | Postsecondary Teachers-OTHER Social Science Teachers | 236 (1) |
| 520850 | Chemical Engineers | 111 (4) |
| 530860 | Civil Engineers | 210 (4) |
| 540870 | Computer Engineers-Hardware | 512 (5) |
| 540890 | Electrical and Electronics Engineers | 461 (6) |
| 550910 | Industrial engineers | 63 (2) |
| 560940 | Mechanical Engineers | 100 (2) |
| 570840 | Bioengineers and Biomedical Engineers | 88 (2) |
| 570900 | Environmental Engineers | 65 (1) |
| 570930 | Materials and Metallurgical Engineers | 45 (1) |
| 570990 | OTHER Engineers | 102 (2) |
| 582800 | Postsecondary Teachers - Engineering | 287 (8) |
| 611410 | Top and Mid-Level Managers, Executives, Administrators | 1,123 (10) |
| 611510 | Accountants, Auditors, and other Financial Specialists | 268 (3) |
| 611520 | Personnel, Training and Labor Relations Specialists | 343 (2) |
| 611530 | OTHER Management Related Occupations | 246 (4) |
| 621110 | Diagnosing and Treating Health Practitioners | 252 (1) |
| 621120 | Registered Nurses, Pharmacists, Dieticians, Therapists, etc. | 926 (9) |
| 621130 | Health Technologists and Technicians | 2,099 (17) |
| 621140 | OTHER Health Occupations | 2,633 (20) |
| 632510 | Teachers, Pre-Kindergarten and Kindergarten | 259 (3) |
| 632520 | Teachers, Elementary School | 1,296 (12) |
| 632530 | Teachers, Secondary-Computer, Math or Science | 994 (10) |
| 632540 | Teachers, Social Sciences | 205 (1) |
| 632550 | Teachers, OTHER Subjects | 1,168 (8) |
| 632560 | Teachers, Special Education | 198 (3) |
| 632570 | Teachers, OTHER Precollegiate Education | 1,542 (17) |
| 635010 | Postsecondary Teachers-Non Academic Setting | 4,949 (45) |
| 642720 | Postsecondary Teachers-Art, Drama, and Music Teachers | 296 (3) |
| 642740 | Postsecondary Teachers-Business, Commerce, and Mrkt Teachers | 45 (1) |
| 642790 | Postsecondary Teachers-Education Teachers | 101 (1) |
| 642810 | Postsecondary Teachers-English Teachers | 710 (6) |
| 642820 | Postsecondary Teachers-Foreign Language Teachers | 169 (2) |
| 642920 | Postsecondary Teachers-Social Work Teachers | 76 (1) |
| 642960 | Postsecondary Teachers-OTHER Health Specialty Teachers | 253 (1) |
| 642990 | Postsecondary Teachers-OTHER, Non-S&E not listed above | 402 (9) |
| 650400 | Clergy and OTHER Religious Workers | 582 (3) |
| 650700 | Counselors, Educational and Vocational | 417 (3) |
| 652400 | Social Workers | 2,365 (17) |
| 660260 | Technologists/Technicians In Bio/Life Scientists | 371 (2) |
| 660510 | Computer Programmers | 971 (11) |
| 661010 | Drafting Occupations | 25 (1) |
| 661030 | OTHER Engineers Technologists/Technicians | 8 (1) |
| 661040 | Surveyors | 81 (1) |
| 672000 | Sales/Mrkt. - Insurance, Securities, Real Est. & Bus. Serv. | 551 (6) |
| 672010 | Sales Occupations - Commodities, Except Retail | 30 (1) |
| 672020 | Sales Occupations - Retail | 8,155 (64) |
| 672030 | OTHER Marketing and Sales Occupations | 692 (7) |
| 680100 | Artists, Editors, Entertainers, Public Relations, Writers | 1,203 (9) |
| 690310 | Accounting Clerks and Bookkeepers | 644 (6) |
| 690320 | Secretaries, Receptionists and Typists | 2,078 (15) |
| 690330 | OTHER Administrative | 1,474 (12) |
| 691100 | Farmers, Foresters and Fishermen | 786 (6) |
| 691200 | Lawyers and Judges | 46 (1) |
| 692210 | Food Preparation and Service Workers | 6,198 (55) |
| 692220 | Protective Service Workers | 1,125 (10) |
| 692230 | OTHER Service Occupations, Except Health | 2,858 (30) |
| 694010 | Construction Trades, Miners and Well-Drillers | 782 (9) |
| 694020 | Mechanics and Repairers | 663 (5) |
| 694030 | Precision Production Occupations | 81 (2) |
| 694040 | Operators and Related Occupations | 107 (2) |
| 694050 | Transportation and material-moving occupations | 118 (1) |
| 695000 | OTHER Occupations | 12,452 (127) |
| 695020 | Legal Technician | 138 (1) |
| 994069 | Other Crafts, Mechanics, Transportation | 1,127 (11) |
| 999989 | Logical Skip | 832,566 (9,100) |
| 999999 | Not codeable/Unknown/Missing | 2,113 (20) |
|       Total | 913,745 (9,887) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page