<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | NSRCG Counts |
|---|---|---|
| 110520 | Computer Systems Analysts | 539 (6) |
| 110530 | Computer Scientists, Except Systems Analysts | 83 (1) |
| 110540 | Information Systems Scientists and Analysts | 546 (6) |
| 110550 | OTHER Computer and Information Science Occupations | 28 (1) |
| 110880 | Computer Engineers-Software | 273 (4) |
| 121740 | Statisticians | 98 (2) |
| 121760 | OTHER Mathematical Scientists | 219 (1) |
| 182760 | Postsecondary Teachers-Computer Science Teachers | 895 (11) |
| 182860 | Postsecondary Teachers-Math Science Teachers | 596 (12) |
| 210210 | Agricultural and Food Scientists | 69 (1) |
| 220220 | Biochemists and Biophysicists | 183 (1) |
| 220230 | Biological scientists | 984 (10) |
| 282730 | Postsecondary Teachers-Biological Science Teachers | 182 (4) |
| 321920 | Atmospheric and Space Scientists | 90 (3) |
| 321940 | Geologists | 62 (2) |
| 331960 | Physicists | 8 (1) |
| 382750 | Postsecondary Teachers-Chemistry Teachers | 62 (1) |
| 382770 | Postsecondary Teachers-Earth, Envir. and Marine Science | 44 (2) |
| 382890 | Postsecondary Teachers-Physics Teachers | 141 (5) |
| 412320 | Economists | 183 (2) |
| 422350 | Political Scientists | 125 (2) |
| 432360 | Psychologists | 3,006 (23) |
| 442310 | Anthropologists | 72 (1) |
| 442370 | Sociologists | 91 (2) |
| 452380 | OTHER Social Scientists | 265 (1) |
| 482780 | Postsecondary Teachers-Economics Teachers | 450 (4) |
| 482900 | Postsecondary Teachers-Political Science Teachers | 138 (1) |
| 482910 | Postsecondary Teachers-Psychology Teachers | 1,516 (11) |
| 482930 | Postsecondary Teachers-Sociology Teachers | 893 (7) |
| 482980 | Postsecondary Teachers-OTHER Social Science Teachers | 64 (2) |
| 520850 | Chemical Engineers | 8 (1) |
| 530860 | Civil Engineers | 162 (3) |
| 540870 | Computer Engineers-Hardware | 329 (4) |
| 540890 | Electrical and Electronics Engineers | 373 (5) |
| 550910 | Industrial engineers | 63 (2) |
| 560940 | Mechanical Engineers | 100 (2) |
| 570840 | Bioengineers and Biomedical Engineers | 88 (2) |
| 570900 | Environmental Engineers | 65 (1) |
| 570930 | Materials and Metallurgical Engineers | 45 (1) |
| 570990 | OTHER Engineers | 8 (1) |
| 582800 | Postsecondary Teachers - Engineering | 458 (13) |
| 611410 | Top and Mid-Level Managers, Executives, Administrators | 798 (7) |
| 611510 | Accountants, Auditors, and other Financial Specialists | 360 (4) |
| 611520 | Personnel, Training and Labor Relations Specialists | 1,139 (8) |
| 611530 | OTHER Management Related Occupations | 605 (7) |
| 621110 | Diagnosing and Treating Health Practitioners | 84 (1) |
| 621120 | Registered Nurses, Pharmacists, Dieticians, Therapists, etc. | 1,262 (12) |
| 621130 | Health Technologists and Technicians | 2,244 (17) |
| 621140 | OTHER Health Occupations | 616 (5) |
| 632510 | Teachers, Pre-Kindergarten and Kindergarten | 259 (3) |
| 632520 | Teachers, Elementary School | 1,614 (13) |
| 632530 | Teachers, Secondary-Computer, Math or Science | 316 (4) |
| 632550 | Teachers, OTHER Subjects | 1,862 (14) |
| 632560 | Teachers, Special Education | 242 (3) |
| 632570 | Teachers, OTHER Precollegiate Education | 7,148 (73) |
| 642720 | Postsecondary Teachers-Art, Drama, and Music Teachers | 32 (1) |
| 642740 | Postsecondary Teachers-Business, Commerce, and Mrkt Teachers | 45 (1) |
| 642790 | Postsecondary Teachers-Education Teachers | 101 (1) |
| 642810 | Postsecondary Teachers-English Teachers | 637 (5) |
| 642820 | Postsecondary Teachers-Foreign Language Teachers | 168 (2) |
| 642920 | Postsecondary Teachers-Social Work Teachers | 76 (1) |
| 642950 | Postsecondary Teachers-Trade and Industrial Teachers | 22 (1) |
| 650400 | Clergy and OTHER Religious Workers | 582 (3) |
| 650700 | Counselors, Educational and Vocational | 603 (4) |
| 652400 | Social Workers | 2,203 (18) |
| 660260 | Technologists/Technicians In Bio/Life Scientists | 1,460 (8) |
| 660510 | Computer Programmers | 1,011 (13) |
| 661000 | E&E, Indus., Mechanical Engineers technologists/ technicians | 317 (4) |
| 661010 | Drafting Occupations | 47 (2) |
| 661040 | Surveyors | 81 (1) |
| 661970 | Technologists/Technicians In Physical Sciences | 30 (1) |
| 672000 | Sales/Mrkt. - Insurance, Securities, Real Est. & Bus. Serv. | 786 (10) |
| 672010 | Sales Occupations - Commodities, Except Retail | 160 (3) |
| 672020 | Sales Occupations - Retail | 8,072 (65) |
| 672030 | OTHER Marketing and Sales Occupations | 1,261 (11) |
| 680100 | Artists, Editors, Entertainers, Public Relations, Writers | 3,206 (31) |
| 690310 | Accounting Clerks and Bookkeepers | 804 (8) |
| 690320 | Secretaries, Receptionists and Typists | 2,078 (15) |
| 690330 | OTHER Administrative | 4,258 (34) |
| 691100 | Farmers, Foresters and Fishermen | 877 (8) |
| 691200 | Lawyers and Judges | 46 (1) |
| 691300 | Librarians, Archivists and Curators | 146 (2) |
| 692210 | Food Preparation and Service Workers | 6,517 (59) |
| 692220 | Protective Service Workers | 1,278 (12) |
| 692230 | OTHER Service Occupations, Except Health | 2,386 (20) |
| 694010 | Construction Trades, Miners and Well-Drillers | 848 (10) |
| 694020 | Mechanics and Repairers | 720 (9) |
| 694030 | Precision Production Occupations | 16 (1) |
| 694040 | Operators and Related Occupations | 254 (3) |
| 694050 | Transportation and material-moving occupations | 172 (2) |
| 695000 | OTHER Occupations | 7,729 (81) |
| 999989 | Logical Skip | 832,566 (9,100) |
|       Total | 913,745 (9,887) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page