<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | NSRCG Counts |
|---|---|---|
| 110520 | Computer Systems Analysts | 11,560 (132) |
| 110530 | Computer Scientists, Except Systems Analysts | 2,754 (29) |
| 110540 | Information Systems Scientists and Analysts | 9,561 (108) |
| 110550 | OTHER Computer and Information Science Occupations | 16,969 (193) |
| 110880 | Computer Engineers-Software | 44,168 (511) |
| 121720 | Mathematicians | 360 (5) |
| 121730 | Operations Research Analysts, Modeling | 1,622 (23) |
| 121740 | Statisticians | 611 (14) |
| 121760 | OTHER Mathematical Scientists | 612 (9) |
| 182760 | Postsecondary Teachers-Computer Science Teachers | 1,236 (15) |
| 182860 | Postsecondary Teachers-Math Science Teachers | 2,769 (50) |
| 210210 | Agricultural and Food Scientists | 2,744 (31) |
| 220220 | Biochemists and Biophysicists | 2,957 (37) |
| 220230 | Biological scientists | 8,327 (71) |
| 220250 | Medical Scientists, Except Practitioners | 2,893 (22) |
| 220270 | OTHER Biological and Life Scientists | 3,769 (42) |
| 230240 | Forestry and Conservation Scientists | 1,198 (14) |
| 282710 | Postsecondary Teachers-Agriculture Teachers | 276 (4) |
| 282730 | Postsecondary Teachers-Biological Science Teachers | 3,233 (26) |
| 282870 | Postsecondary Teachers-Medical Science Teachers | 123 (2) |
| 282970 | OTHER Postsecondary Teachers-Natural Science Teachers | 289 (8) |
| 311930 | Chemists, except Biochemists | 5,406 (96) |
| 321920 | Atmospheric and Space Scientists | 868 (28) |
| 321940 | Geologists | 2,964 (95) |
| 321950 | Oceanographers | 172 (6) |
| 331910 | Astronomer | 248 (9) |
| 331960 | Physicists | 1,536 (57) |
| 341980 | OTHER Physical and Related Scientists | 1,555 (27) |
| 382750 | Postsecondary Teachers-Chemistry Teachers | 1,907 (35) |
| 382770 | Postsecondary Teachers-Earth, Envir. and Marine Science | 930 (23) |
| 382890 | Postsecondary Teachers-Physics Teachers | 1,151 (40) |
| 412320 | Economists | 2,183 (24) |
| 422350 | Political Scientists | 798 (10) |
| 432360 | Psychologists | 9,114 (71) |
| 442310 | Anthropologists | 1,190 (10) |
| 442370 | Sociologists | 1,406 (13) |
| 452330 | Historians, Science and Technology | 98 (1) |
| 452380 | OTHER Social Scientists | 4,354 (32) |
| 482780 | Postsecondary Teachers-Economics Teachers | 1,067 (13) |
| 482900 | Postsecondary Teachers-Political Science Teachers | 832 (8) |
| 482910 | Postsecondary Teachers-Psychology Teachers | 3,047 (19) |
| 482930 | Postsecondary Teachers-Sociology Teachers | 707 (7) |
| 482980 | Postsecondary Teachers-OTHER Social Science Teachers | 1,387 (16) |
| 510820 | Aerospace and related Engineers | 3,806 (200) |
| 520850 | Chemical Engineers | 5,943 (150) |
| 530860 | Civil Engineers | 15,939 (305) |
| 540870 | Computer Engineers-Hardware | 6,497 (87) |
| 540890 | Electrical and Electronics Engineers | 19,856 (309) |
| 550910 | Industrial engineers | 5,640 (153) |
| 560940 | Mechanical Engineers | 20,657 (370) |
| 570830 | Agricultural Engineers | 333 (7) |
| 570840 | Bioengineers and Biomedical Engineers | 1,708 (38) |
| 570900 | Environmental Engineers | 4,447 (89) |
| 570920 | Marine Engineers or Naval Architect | 112 (6) |
| 570930 | Materials and Metallurgical Engineers | 2,036 (51) |
| 570950 | Mining and Geological Engineers | 374 (8) |
| 570960 | Nuclear Engineers | 935 (17) |
| 570970 | Petroleum Engineers | 682 (13) |
| 570980 | Sales Engineers | 2,692 (40) |
| 570990 | OTHER Engineers | 3,681 (74) |
| 582800 | Postsecondary Teachers - Engineering | 2,416 (53) |
| 611410 | Top and Mid-Level Managers, Executives, Administrators | 27,979 (302) |
| 611510 | Accountants, Auditors, and other Financial Specialists | 11,477 (110) |
| 611520 | Personnel, Training and Labor Relations Specialists | 4,642 (33) |
| 611530 | OTHER Management Related Occupations | 4,783 (50) |
| 621110 | Diagnosing and Treating Health Practitioners | 1,885 (13) |
| 621120 | Registered Nurses, Pharmacists, Dieticians, Therapists, etc. | 8,054 (58) |
| 621130 | Health Technologists and Technicians | 11,883 (91) |
| 621140 | OTHER Health Occupations | 22,791 (186) |
| 632510 | Teachers, Pre-Kindergarten and Kindergarten | 5,330 (37) |
| 632520 | Teachers, Elementary School | 12,668 (102) |
| 632530 | Teachers, Secondary-Computer, Math or Science | 15,177 (201) |
| 632540 | Teachers, Social Sciences | 2,851 (25) |
| 632550 | Teachers, OTHER Subjects | 3,053 (26) |
| 632560 | Teachers, Special Education | 6,155 (35) |
| 632570 | Teachers, OTHER Precollegiate Education | 3,714 (28) |
| 635010 | Postsecondary Teachers-Non Academic Setting | 7,172 (57) |
| 642720 | Postsecondary Teachers-Art, Drama, and Music Teachers | 195 (2) |
| 642740 | Postsecondary Teachers-Business, Commerce, and Mrkt Teachers | 223 (4) |
| 642790 | Postsecondary Teachers-Education Teachers | 105 (2) |
| 642810 | Postsecondary Teachers-English Teachers | 587 (5) |
| 642820 | Postsecondary Teachers-Foreign Language Teachers | 630 (6) |
| 642830 | Postsecondary Teachers-History Teachers | 597 (4) |
| 642850 | Postsecondary Teachers-Law Teachers | 364 (3) |
| 642880 | Postsecondary Teachers-Physical Education Teachers | 601 (4) |
| 642940 | Postsecondary Teachers-Theology Teachers | 152 (1) |
| 642960 | Postsecondary Teachers-OTHER Health Specialty Teachers | 257 (2) |
| 642990 | Postsecondary Teachers-OTHER, Non-S&E not listed above | 1,485 (22) |
| 650400 | Clergy and OTHER Religious Workers | 1,471 (14) |
| 650700 | Counselors, Educational and Vocational | 7,144 (54) |
| 652400 | Social Workers | 31,177 (221) |
| 660260 | Technologists/Technicians In Bio/Life Scientists | 8,298 (68) |
| 660510 | Computer Programmers | 27,760 (276) |
| 661000 | E&E, Indus., Mechanical Engineers technologists/ technicians | 1,354 (20) |
| 661010 | Drafting Occupations | 614 (8) |
| 661020 | Surveying/Mapping Engineers Technicians | 214 (2) |
| 661030 | OTHER Engineers Technologists/Technicians | 2,297 (46) |
| 661040 | Surveyors | 680 (10) |
| 661750 | Technologists/Technicians In Mathematical Sciences | 104 (2) |
| 661970 | Technologists/Technicians In Physical Sciences | 1,365 (25) |
| 672000 | Sales/Mrkt. - Insurance, Securities, Real Est. & Bus. Serv. | 16,751 (125) |
| 672010 | Sales Occupations - Commodities, Except Retail | 7,496 (63) |
| 672020 | Sales Occupations - Retail | 14,150 (111) |
| 672030 | OTHER Marketing and Sales Occupations | 18,759 (149) |
| 680100 | Artists, Editors, Entertainers, Public Relations, Writers | 3,255 (30) |
| 682340 | Historians, Except Science and Technology | 93 (1) |
| 690310 | Accounting Clerks and Bookkeepers | 4,067 (35) |
| 690320 | Secretaries, Receptionists and Typists | 13,347 (94) |
| 690330 | OTHER Administrative | 18,029 (137) |
| 690810 | Architects | 215 (4) |
| 691100 | Farmers, Foresters and Fishermen | 1,794 (16) |
| 691200 | Lawyers and Judges | 4,269 (41) |
| 691300 | Librarians, Archivists and Curators | 1,384 (11) |
| 691710 | Actuaries | 936 (11) |
| 692210 | Food Preparation and Service Workers | 14,782 (95) |
| 692220 | Protective Service Workers | 6,208 (46) |
| 692230 | OTHER Service Occupations, Except Health | 26,764 (212) |
| 694010 | Construction Trades, Miners and Well-Drillers | 2,392 (21) |
| 694020 | Mechanics and Repairers | 313 (6) |
| 694030 | Precision Production Occupations | 1,271 (12) |
| 694040 | Operators and Related Occupations | 1,150 (11) |
| 694050 | Transportation and material-moving occupations | 1,883 (13) |
| 695000 | OTHER Occupations | 101,902 (1,048) |
| 695020 | Legal Technician | 2,815 (23) |
| 994069 | Other Crafts, Mechanics, Transportation | 2,049 (21) |
| 999989 | Logical Skip | 133,275 (1,255) |
| 999999 | Not codeable/Unknown/Missing | 18,406 (185) |
|       Total | 913,745 (9,887) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page