<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | NSRCG Counts |
|---|---|---|
| 110520 | Computer Systems Analysts | 20,700 (224) |
| 110530 | Computer Scientists, Except Systems Analysts | 2,543 (24) |
| 110540 | Information Systems Scientists and Analysts | 21,594 (248) |
| 110550 | OTHER Computer and Information Science Occupations | 4,026 (31) |
| 110880 | Computer Engineers-Software | 43,493 (508) |
| 121720 | Mathematicians | 300 (4) |
| 121730 | Operations Research Analysts, Modeling | 1,263 (21) |
| 121740 | Statisticians | 1,613 (31) |
| 182760 | Postsecondary Teachers-Computer Science Teachers | 1,265 (16) |
| 182860 | Postsecondary Teachers-Math Science Teachers | 2,925 (56) |
| 210210 | Agricultural and Food Scientists | 4,388 (53) |
| 220220 | Biochemists and Biophysicists | 2,583 (40) |
| 220230 | Biological scientists | 8,256 (70) |
| 220250 | Medical Scientists, Except Practitioners | 8,186 (58) |
| 220270 | OTHER Biological and Life Scientists | 4,021 (36) |
| 230240 | Forestry and Conservation Scientists | 1,389 (17) |
| 282710 | Postsecondary Teachers-Agriculture Teachers | 276 (4) |
| 282730 | Postsecondary Teachers-Biological Science Teachers | 3,437 (29) |
| 311930 | Chemists, except Biochemists | 8,288 (143) |
| 321920 | Atmospheric and Space Scientists | 936 (31) |
| 321940 | Geologists | 2,737 (90) |
| 321950 | Oceanographers | 156 (6) |
| 331910 | Astronomer | 277 (10) |
| 331960 | Physicists | 1,869 (70) |
| 341980 | OTHER Physical and Related Scientists | 2,200 (34) |
| 382750 | Postsecondary Teachers-Chemistry Teachers | 1,849 (33) |
| 382770 | Postsecondary Teachers-Earth, Envir. and Marine Science | 1,112 (31) |
| 382890 | Postsecondary Teachers-Physics Teachers | 1,311 (47) |
| 412320 | Economists | 5,752 (61) |
| 422350 | Political Scientists | 4,750 (47) |
| 432360 | Psychologists | 22,564 (168) |
| 442310 | Anthropologists | 957 (10) |
| 442370 | Sociologists | 918 (11) |
| 452380 | OTHER Social Scientists | 3,508 (28) |
| 482780 | Postsecondary Teachers-Economics Teachers | 963 (13) |
| 482900 | Postsecondary Teachers-Political Science Teachers | 1,008 (9) |
| 482910 | Postsecondary Teachers-Psychology Teachers | 2,944 (18) |
| 482930 | Postsecondary Teachers-Sociology Teachers | 768 (8) |
| 482980 | Postsecondary Teachers-OTHER Social Science Teachers | 1,085 (13) |
| 510820 | Aerospace and related Engineers | 3,713 (204) |
| 520850 | Chemical Engineers | 6,427 (170) |
| 530860 | Civil Engineers | 17,568 (341) |
| 540870 | Computer Engineers-Hardware | 7,240 (104) |
| 540890 | Electrical and Electronics Engineers | 19,944 (317) |
| 550910 | Industrial engineers | 9,198 (226) |
| 560940 | Mechanical Engineers | 20,849 (367) |
| 570830 | Agricultural Engineers | 350 (7) |
| 570840 | Bioengineers and Biomedical Engineers | 2,514 (50) |
| 570900 | Environmental Engineers | 4,137 (82) |
| 570920 | Marine Engineers or Naval Architect | 212 (8) |
| 570930 | Materials and Metallurgical Engineers | 2,357 (56) |
| 570950 | Mining and Geological Engineers | 499 (11) |
| 570960 | Nuclear Engineers | 913 (17) |
| 570970 | Petroleum Engineers | 650 (15) |
| 570980 | Sales Engineers | 1,846 (38) |
| 570990 | OTHER Engineers | 1,906 (46) |
| 582800 | Postsecondary Teachers - Engineering | 2,621 (59) |
| 611410 | Top and Mid-Level Managers, Executives, Administrators | 3,927 (53) |
| 611510 | Accountants, Auditors, and other Financial Specialists | 19,220 (172) |
| 611520 | Personnel, Training and Labor Relations Specialists | 13,888 (110) |
| 611530 | OTHER Management Related Occupations | 25,349 (274) |
| 621110 | Diagnosing and Treating Health Practitioners | 659 (7) |
| 621120 | Registered Nurses, Pharmacists, Dieticians, Therapists, etc. | 8,612 (60) |
| 621130 | Health Technologists and Technicians | 11,127 (90) |
| 621140 | OTHER Health Occupations | 7,580 (53) |
| 632510 | Teachers, Pre-Kindergarten and Kindergarten | 4,595 (33) |
| 632520 | Teachers, Elementary School | 13,319 (109) |
| 632530 | Teachers, Secondary-Computer, Math or Science | 13,984 (188) |
| 632540 | Teachers, Social Sciences | 2,831 (24) |
| 632550 | Teachers, OTHER Subjects | 1,836 (22) |
| 632560 | Teachers, Special Education | 5,902 (36) |
| 632570 | Teachers, OTHER Precollegiate Education | 12,476 (104) |
| 642720 | Postsecondary Teachers-Art, Drama, and Music Teachers | 260 (3) |
| 642740 | Postsecondary Teachers-Business, Commerce, and Mrkt Teachers | 108 (3) |
| 642790 | Postsecondary Teachers-Education Teachers | 328 (2) |
| 642810 | Postsecondary Teachers-English Teachers | 423 (4) |
| 642820 | Postsecondary Teachers-Foreign Language Teachers | 369 (4) |
| 642830 | Postsecondary Teachers-History Teachers | 433 (3) |
| 642850 | Postsecondary Teachers-Law Teachers | 225 (2) |
| 642880 | Postsecondary Teachers-Physical Education Teachers | 525 (5) |
| 642940 | Postsecondary Teachers-Theology Teachers | 201 (3) |
| 642960 | Postsecondary Teachers-OTHER Health Specialty Teachers | 23 (1) |
| 642990 | Postsecondary Teachers-OTHER, Non-S&E not listed above | 434 (5) |
| 650400 | Clergy and OTHER Religious Workers | 2,721 (23) |
| 650700 | Counselors, Educational and Vocational | 6,315 (55) |
| 652400 | Social Workers | 32,507 (228) |
| 660260 | Technologists/Technicians In Bio/Life Scientists | 19,029 (154) |
| 660510 | Computer Programmers | 21,965 (213) |
| 661000 | E&E, Indus., Mechanical Engineers technologists/ technicians | 6,127 (78) |
| 661010 | Drafting Occupations | 1,018 (14) |
| 661020 | Surveying/Mapping Engineers Technicians | 292 (5) |
| 661030 | OTHER Engineers Technologists/Technicians | 995 (17) |
| 661040 | Surveyors | 512 (8) |
| 661970 | Technologists/Technicians In Physical Sciences | 3,215 (63) |
| 672000 | Sales/Mrkt. - Insurance, Securities, Real Est. & Bus. Serv. | 20,718 (155) |
| 672010 | Sales Occupations - Commodities, Except Retail | 9,422 (75) |
| 672020 | Sales Occupations - Retail | 11,310 (88) |
| 672030 | OTHER Marketing and Sales Occupations | 21,218 (177) |
| 680100 | Artists, Editors, Entertainers, Public Relations, Writers | 12,610 (116) |
| 682340 | Historians, Except Science and Technology | 93 (1) |
| 690310 | Accounting Clerks and Bookkeepers | 5,620 (50) |
| 690320 | Secretaries, Receptionists and Typists | 12,889 (88) |
| 690330 | OTHER Administrative | 48,422 (359) |
| 690810 | Architects | 253 (5) |
| 691100 | Farmers, Foresters and Fishermen | 2,888 (26) |
| 691200 | Lawyers and Judges | 5,837 (55) |
| 691300 | Librarians, Archivists and Curators | 1,206 (9) |
| 691710 | Actuaries | 1,189 (15) |
| 692210 | Food Preparation and Service Workers | 16,779 (108) |
| 692220 | Protective Service Workers | 6,697 (55) |
| 692230 | OTHER Service Occupations, Except Health | 18,875 (128) |
| 694010 | Construction Trades, Miners and Well-Drillers | 4,369 (52) |
| 694020 | Mechanics and Repairers | 1,886 (23) |
| 694030 | Precision Production Occupations | 2,464 (19) |
| 694040 | Operators and Related Occupations | 2,688 (29) |
| 694050 | Transportation and material-moving occupations | 1,753 (15) |
| 695000 | OTHER Occupations | 26,801 (287) |
| 999989 | Logical Skip | 133,275 (1,255) |
|       Total | 913,745 (9,887) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page