<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | NSRCG Counts |
|---|---|---|
| 110520 | Computer Systems Analysts | 1,446 (15) |
| 110530 | Computer Scientists, Except Systems Analysts | 38 (1) |
| 110540 | Information Systems Scientists and Analysts | 413 (5) |
| 110550 | OTHER Computer and Information Science Occupations | 140 (3) |
| 110880 | Computer Engineers-Software | 1,845 (20) |
| 121720 | Mathematicians | 25 (1) |
| 121740 | Statisticians | 10 (1) |
| 182760 | Postsecondary Teachers-Computer Science Teachers | 117 (2) |
| 182860 | Postsecondary Teachers-Math Science Teachers | 713 (12) |
| 210210 | Agricultural and Food Scientists | 309 (4) |
| 220220 | Biochemists and Biophysicists | 753 (10) |
| 220230 | Biological scientists | 1,822 (16) |
| 220250 | Medical Scientists, Except Practitioners | 2,143 (21) |
| 220270 | OTHER Biological and Life Scientists | 590 (4) |
| 230240 | Forestry and Conservation Scientists | 369 (4) |
| 282730 | Postsecondary Teachers-Biological Science Teachers | 479 (7) |
| 282870 | Postsecondary Teachers-Medical Science Teachers | 346 (4) |
| 311930 | Chemists, except Biochemists | 930 (14) |
| 321940 | Geologists | 229 (9) |
| 331910 | Astronomer | 96 (4) |
| 331960 | Physicists | 124 (7) |
| 341980 | OTHER Physical and Related Scientists | 70 (2) |
| 382750 | Postsecondary Teachers-Chemistry Teachers | 307 (3) |
| 382770 | Postsecondary Teachers-Earth, Envir. and Marine Science | 150 (5) |
| 382890 | Postsecondary Teachers-Physics Teachers | 76 (4) |
| 412320 | Economists | 907 (11) |
| 422350 | Political Scientists | 911 (9) |
| 432360 | Psychologists | 2,047 (13) |
| 442310 | Anthropologists | 955 (5) |
| 442370 | Sociologists | 209 (2) |
| 452380 | OTHER Social Scientists | 345 (3) |
| 482780 | Postsecondary Teachers-Economics Teachers | 278 (4) |
| 482900 | Postsecondary Teachers-Political Science Teachers | 89 (1) |
| 482910 | Postsecondary Teachers-Psychology Teachers | 136 (1) |
| 482930 | Postsecondary Teachers-Sociology Teachers | 347 (4) |
| 482980 | Postsecondary Teachers-OTHER Social Science Teachers | 324 (3) |
| 510820 | Aerospace and related Engineers | 123 (7) |
| 520850 | Chemical Engineers | 229 (6) |
| 530860 | Civil Engineers | 1,030 (20) |
| 540870 | Computer Engineers-Hardware | 326 (3) |
| 540890 | Electrical and Electronics Engineers | 849 (13) |
| 550910 | Industrial engineers | 246 (6) |
| 560940 | Mechanical Engineers | 736 (16) |
| 570830 | Agricultural Engineers | 78 (2) |
| 570840 | Bioengineers and Biomedical Engineers | 185 (4) |
| 570900 | Environmental Engineers | 240 (6) |
| 570930 | Materials and Metallurgical Engineers | 212 (5) |
| 570970 | Petroleum Engineers | 45 (1) |
| 570980 | Sales Engineers | 61 (2) |
| 570990 | OTHER Engineers | 252 (2) |
| 582800 | Postsecondary Teachers - Engineering | 188 (6) |
| 611410 | Top and Mid-Level Managers, Executives, Administrators | 977 (10) |
| 611510 | Accountants, Auditors, and other Financial Specialists | 1,112 (12) |
| 611520 | Personnel, Training and Labor Relations Specialists | 766 (8) |
| 611530 | OTHER Management Related Occupations | 2,193 (18) |
| 621120 | Registered Nurses, Pharmacists, Dieticians, Therapists, etc. | 888 (10) |
| 621130 | Health Technologists and Technicians | 4,627 (30) |
| 621140 | OTHER Health Occupations | 3,582 (30) |
| 632510 | Teachers, Pre-Kindergarten and Kindergarten | 311 (2) |
| 632520 | Teachers, Elementary School | 512 (5) |
| 632530 | Teachers, Secondary-Computer, Math or Science | 176 (6) |
| 632540 | Teachers, Social Sciences | 122 (2) |
| 632550 | Teachers, OTHER Subjects | 405 (3) |
| 632560 | Teachers, Special Education | 315 (3) |
| 632570 | Teachers, OTHER Precollegiate Education | 5,872 (51) |
| 642830 | Postsecondary Teachers-History Teachers | 152 (1) |
| 642960 | Postsecondary Teachers-OTHER Health Specialty Teachers | 51 (1) |
| 642990 | Postsecondary Teachers-OTHER, Non-S&E not listed above | 109 (1) |
| 650400 | Clergy and OTHER Religious Workers | 48 (1) |
| 650700 | Counselors, Educational and Vocational | 1,015 (8) |
| 652400 | Social Workers | 1,824 (12) |
| 660260 | Technologists/Technicians In Bio/Life Scientists | 5,992 (41) |
| 660510 | Computer Programmers | 1,714 (16) |
| 661000 | E&E, Indus., Mechanical Engineers technologists/ technicians | 1,199 (16) |
| 661010 | Drafting Occupations | 70 (2) |
| 661020 | Surveying/Mapping Engineers Technicians | 82 (1) |
| 661040 | Surveyors | 150 (1) |
| 661970 | Technologists/Technicians In Physical Sciences | 827 (10) |
| 672000 | Sales/Mrkt. - Insurance, Securities, Real Est. & Bus. Serv. | 2,995 (18) |
| 672010 | Sales Occupations - Commodities, Except Retail | 705 (5) |
| 672020 | Sales Occupations - Retail | 5,704 (51) |
| 672030 | OTHER Marketing and Sales Occupations | 3,300 (20) |
| 680100 | Artists, Editors, Entertainers, Public Relations, Writers | 3,226 (22) |
| 690310 | Accounting Clerks and Bookkeepers | 1,099 (9) |
| 690320 | Secretaries, Receptionists and Typists | 5,663 (43) |
| 690330 | OTHER Administrative | 14,181 (124) |
| 690810 | Architects | 69 (1) |
| 691100 | Farmers, Foresters and Fishermen | 167 (3) |
| 691200 | Lawyers and Judges | 4,427 (29) |
| 691300 | Librarians, Archivists and Curators | 259 (3) |
| 692210 | Food Preparation and Service Workers | 6,675 (50) |
| 692220 | Protective Service Workers | 1,213 (14) |
| 692230 | OTHER Service Occupations, Except Health | 6,727 (50) |
| 694010 | Construction Trades, Miners and Well-Drillers | 1,070 (11) |
| 694020 | Mechanics and Repairers | 389 (5) |
| 694030 | Precision Production Occupations | 442 (6) |
| 694040 | Operators and Related Occupations | 841 (9) |
| 694050 | Transportation and material-moving occupations | 914 (8) |
| 695000 | OTHER Occupations | 5,759 (52) |
| 999989 | Logical Skip | 787,939 (8,720) |
|       Total | 913,745 (9,887) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page