<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | NSRCG Counts |
|---|---|---|
| 1 | Priv.-for-profit co./bus./indv., wrkg for wages/sal./commis. | 455,335 (5,197) |
| 2 | Private not-for-profit, tax-exempt/charitable organ. | 98,996 (870) |
| 3 | Self-employed, not incorp. bus., profess. practice, or farm | 11,322 (101) |
| 4 | Self-employed, incorp. business, profess. practice, or farm | 3,952 (42) |
| 5 | Local government (city, county, etc.) | 61,017 (612) |
| 6 | State government | 107,698 (1,225) |
| 7 | U.S. mil. ser., active duty or commiss. Corps. (e.g., USPHS) | 17,320 (254) |
| 8 | U.S. government (civilian employee) | 23,370 (313) |
| 9 | Other employer type | 1,461 (18) |
| L | Logical Skip | 133,275 (1,255) |
|       Total | 913,745 (9,887) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page