<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | NSRCG Counts |
|---|---|---|
| 1965 | 1965 to 1969 | 129 (1) |
| 1980 | 1980 to 1984 | 541 (2) |
| 1985 | 1985 to 1989 | 178 (3) |
| 1990 | 1990 to 1994 | 1,625 (16) |
| 1995 | 1995 to 1999 | 32,111 (309) |
| 2000 | 2000 to 2004 | 91,222 (836) |
| 9998 | Logical Skip | 787,939 (8,720) |
|       Total | 913,745 (9,887) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page