<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | NSRCG Counts |
|---|---|---|
| 1968 | no description | 129 (1) |
| 1980 | no description | 265 (1) |
| 1983 | no description | 275 (1) |
| 1986 | no description | 30 (1) |
| 1988 | no description | 101 (1) |
| 1989 | no description | 48 (1) |
| 1990 | no description | 260 (2) |
| 1991 | no description | 600 (6) |
| 1993 | no description | 210 (4) |
| 1994 | no description | 555 (4) |
| 1995 | no description | 2,581 (26) |
| 1996 | no description | 2,718 (21) |
| 1997 | no description | 2,290 (27) |
| 1998 | no description | 5,106 (61) |
| 1999 | no description | 19,416 (174) |
| 2000 | no description | 65,109 (579) |
| 2001 | no description | 26,113 (257) |
| 9998 | Logical Skip | 787,939 (8,720) |
|       Total | 913,745 (9,887) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page