<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | NSRCG Counts |
|---|---|---|
| 1 | Under 10 employees | 56,051 (505) |
| 2 | 10-24 employees | 46,583 (429) |
| 3 | 25-99 employees | 99,479 (929) |
| 4 | 100-499 employees | 108,910 (1,080) |
| 5 | 500-999 employees | 41,113 (459) |
| 6 | 1000-4999 employees | 83,016 (958) |
| 7 | 5000+ employees | 345,318 (4,272) |
| L | Logical Skip | 133,275 (1,255) |
|       Total | 913,745 (9,887) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page