<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | NSRCG Counts |
|---|---|---|
| 01 | Agriculture, Forestry, or Fishing | 13,750 (128) |
| 02 | Biotechnology | 11,217 (121) |
| 03 | Construction or Mining | 18,172 (267) |
| 04 | Education | 169,969 (1,839) |
| 05 | Finance, insurance of real estate services | 46,046 (403) |
| 06 | Health Services | 62,463 (499) |
| 07 | Information technology | 87,067 (1,008) |
| 08 | All other services (e.g.. social, legal, business) | 87,407 (750) |
| 09 | Manufacturing | 59,379 (970) |
| 10 | Public administration/government | 36,437 (430) |
| 11 | Research | 44,187 (589) |
| 12 | Transportation Services, utilities, or communications | 37,129 (509) |
| 13 | Wholesale or retail trade | 40,564 (348) |
| 14 | Other | 66,683 (771) |
| LL | Logical Skip | 133,275 (1,255) |
|       Total | 913,745 (9,887) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page