<< Back to previous page
NCSES Home » SESTAT » Variable Information
Categorical Values:
| 2001 | ||
| Coded Value | Description | NSRCG Counts |
|---|---|---|
| 1 | Preschool, elementary or middle school | 34,782 (277) |
| 2 | Secondary school | 25,867 (270) |
| 3 | 2-year college, junior college or technical institute | 3,490 (51) |
| 4 | 4-year college or university | 73,579 (929) |
| 5 | Medical school | 20,285 (175) |
| 6 | University research institute | 13,023 (178) |
| 7 | Other | 10,392 (105) |
| L | Logical Skip | 732,328 (7,902) |
|       Total | 913,745 (9,887) |
|
NCSES Home » SESTAT » Variable Information
<< Back to previous page