|
Table B-4. Doctorate Scientists and Engineers in 1993, 1995 and 1997: B0 and B1 Parameters for Specified Demographic Groups |
|||||||||||
| 1993/1995 | 1997 | ||||||||||
| Field | Parameter | Total | Male | Female | White | Nonwhite | Total | Male | Female | White | Nonwhite |
| Doctorate Scientists and Engineers | |||||||||||
| Total, all fields | B0 | -0.000028 | -0.000028 | -0.000072 | -0.000034 | -0.000529 | -0.000037 | -0.000062 | -0.000002 | -0.000043 | -0.000064 |
| B1 | 66.044221 | 60.131650 | 59.687153 | 64.814662 | 86.208470 | 76.876792 | 79.006129 | 71.073495 | 85.880316 | 57.503226 | |
| Field of Highest Degree | |||||||||||
| Computer/Math sciences | B0 | -0.000123 | -0.000212 | 0.000465 | -0.000170 | 0.005226 | -0.000492 | -0.000536 | -0.003185 | -0.000514 | -0.000905 |
| B1 | 23.030148 | 28.862306 | 24.606270 | 24.495462 | 10.408216 | 27.858922 | 28.313247 | 25.674674 | 29.191779 | 26.842639 | |
| Life sciences | B0 | 0.000081 | 0.000108 | -0.000410 | 0.000065 | -0.002341 | -0.000105 | -0.000159 | -0.000304 | -0.000135 | -0.000278 |
| B1 | 51.106271 | 45.234084 | 53.645852 | 48.051474 | 67.488260 | 29.401256 | 32.145445 | 25.296874 | 29.929578 | 40.331744 | |
| Physical sciences | B0 | -0.000087 | -0.000138 | -0.000494 | -0.000079 | -0.002639 | -0.000234 | -0.000257 | -0.000989 | -0.000259 | -0.000426 |
| B1 | 34.171400 | 37.689623 | 19.184464 | 33.340388 | 27.069883 | 41.161388 | 43.060035 | 25.584204 | 41.826782 | 42.554203 | |
| Social sciences | B0 | 0.000002 | -0.000041 | -0.000283 | -0.000072 | 0.002247 | -0.000130 | -0.000261 | -0.000230 | -0.000150 | -0.000542 |
| B1 | 35.663555 | 37.240698 | 39.817315 | 39.619747 | 19.727061 | 37.558247 | 42.113636 | 36.095063 | 40.203225 | 27.270734 | |
| Engineering | B0 | -0.000222 | -0.000210 | -0.001815 | -0.000288 | 0.005926 | -0.000235 | -0.000290 | -0.000306 | -0.000368 | -0.000269 |
| B1 | 40.324285 | 39.622957 | 31.031940 | 42.331954 | 34.301077 | 37.999650 | 40.072988 | 19.083474 | 45.586171 | 28.113431 | |
| Non-S/E | B0 | -0.000207 | -0.000102 | -0.000021 | -0.000303 | -0.001812 | -0.000566 | -0.001122 | -0.000961 | -0.000857 | -0.002070 |
| B1 | 147.319548 | 142.760889 | 111.781146 | 146.752522 | 127.309538 | 273.973259 | 299.676674 | 263.741279 | 295.388354 | 189.319964 | |
| Occupation | |||||||||||
| Computer/Math sciences | B0 | 0.000329 | 0.000263 | -0.000114 | 0.000188 | -0.002467 | -0.000188 | -0.000122 | -0.003499 | -0.000179 | -0.001108 |
| B1 | 62.088195 | 52.351634 | 87.728705 | 60.430333 | 69.392321 | 58.055572 | 53.172544 | 80.217510 | 54.703795 | 47.476517 | |
| Life sciences | B0 | -0.000189 | -0.000242 | -0.000772 | -0.000179 | 0.000739 | -0.000146 | -0.000213 | -0.000737 | -0.000178 | -0.000298 |
| B1 | 51.473330 | 45.578983 | 49.055488 | 52.508480 | 32.188706 | 38.301137 | 39.414343 | 42.071430 | 42.129457 | 31.226026 | |
| Physical sciences | B0 | -0.000057 | -0.000084 | -0.001622 | -0.000012 | -0.003311 | -0.000190 | -0.000222 | -0.001019 | -0.000209 | 0.000279 |
| B1 | 39.013694 | 38.399035 | 54.765092 | 36.745355 | 34.691400 | 40.900646 | 42.223431 | 27.096992 | 42.570874 | 34.256695 | |
| Social sciences | B0 | -0.000090 | 0.000009 | -0.000278 | -0.000085 | 0.000350 | -0.000012 | -0.000324 | 0.000054 | -0.000069 | -0.000410 |
| B1 | 44.939758 | 37.320441 | 56.385559 | 49.488283 | 38.588539 | 49.834241 | 58.233142 | 45.454993 | 52.324055 | 39.785321 | |
| Engineering | B0 | 0.000109 | 0.000201 | -0.000768 | 0.000117 | -0.003695 | -0.000018 | -0.000055 | 0.000027 | -0.000008 | -0.000022 |
| B1 | 33.462653 | 34.340634 | 18.864315 | 33.644936 | 43.223131 | 35.602742 | 37.226207 | 21.370513 | 40.643250 | 28.427238 | |
| Non-S/E | B0 | 0.000079 | -0.000039 | 0.001099 | 0.000113 | -0.002584 | -0.000118 | -0.000204 | 0.000043 | -0.000148 | 0.000172 |
| B1 | 101.369441 | 96.602795 | 79.175775 | 96.754722 | 113.496119 | 151.701608 | 162.473119 | 128.810881 | 156.419107 | 101.502664 | |
|
NOTE: White category excludes persons of Hispanic origin. Hispanics are included in the Nonwhite category. SOURCE: NSF/SRS Scientists and Engineers Statistical Data System (SESTAT), 1993-1997. |
|||||||||||