|
Table A-1. Scientists and Engineers in 1993 / 1995 and 1997 (Total Population): Approximate Standard Errors for Specified Demographic Groups |
||||||||||
| 1993/1995 | 1997 | |||||||||
| Estimated Number | Total | Male | Female | White | Nonwhite | Total | Male | Female | White | Nonwhite |
| 100 | 130 | 130 | 160 | 140 | 90 | 160 | 160 | 160 | 170 | 110 |
| 200 | 190 | 180 | 230 | 200 | 130 | 230 | 230 | 230 | 250 | 160 |
| 500 | 300 | 290 | 370 | 320 | 200 | 370 | 360 | 360 | 390 | 250 |
| 750 | 360 | 350 | 450 | 390 | 250 | 450 | 450 | 440 | 480 | 310 |
| 1,000 | 420 | 410 | 520 | 450 | 290 | 520 | 520 | 510 | 550 | 350 |
| 2,000 | 590 | 580 | 740 | 630 | 410 | 730 | 730 | 720 | 780 | 500 |
| 3,000 | 730 | 710 | 900 | 780 | 500 | 900 | 890 | 880 | 950 | 610 |
| 4,000 | 840 | 820 | 1,040 | 900 | 580 | 1,030 | 1,030 | 1,020 | 1,100 | 710 |
| 5,000 | 940 | 910 | 1,160 | 1,000 | 650 | 1,160 | 1,150 | 1,140 | 1,230 | 790 |
| 10,000 | 1,330 | 1,290 | 1,640 | 1,420 | 920 | 1,640 | 1,630 | 1,610 | 1,740 | 1,120 |
| 25,000 | 2,110 | 2,040 | 2,600 | 2,250 | 1,480 | 2,580 | 2,580 | 2,540 | 2,740 | 1,770 |
| 50,000 | 2,980 | 2,900 | 3,670 | 3,180 | 2,150 | 3,650 | 3,640 | 3,580 | 3,870 | 2,490 |
| 100,000 | 4,240 | 4,120 | 5,190 | 4,520 | 3,190 | 5,160 | 5,140 | 5,040 | 5,470 | 3,490 |
| 250,000 | 6,780 | 6,600 | 8,190 | 7,220 | 5,690 | 8,110 | 8,070 | 7,840 | 8,600 | 5,390 |
| 500,000 | 9,780 | 9,530 | 11,540 | 10,380 | 9,370 | 11,380 | 11,280 | 10,780 | 12,050 | 7,300 |
| 750,000 | 12,210 | 11,920 | 14,080 | 12,930 | 12,900 | 13,820 | 13,650 | 12,810 | 14,610 | 8,520 |
| 1,000,000 | 14,360 | 14,040 | 16,190 | 15,170 | -- | 15,830 | 15,570 | 14,330 | 16,700 | 9,330 |
| 2,000,000 | 21,710 | 21,360 | 22,540 | 22,760 | -- | 21,610 | 20,930 | 17,420 | 22,640 | -- |
| 3,000,000 | 28,200 | 27,880 | 27,170 | 29,390 | -- | 25,480 | 24,220 | 17,140 | 26,490 | -- |
| 4,000,000 | 34,330 | 34,060 | -- | 35,610 | -- | 28,240 | 26,230 | 13,310 | 29,070 | -- |
| 5,000,000 | 40,260 | 40,060 | -- | 41,590 | -- | 30,200 | 27,240 | -- | 30,720 | -- |
| 6,000,000 | 46,060 | 45,950 | -- | 47,430 | -- | 31,490 | 27,380 | -- | 31,580 | -- |
| 7,000,000 | 51,780 | 51,770 | -- | 53,170 | -- | 32,220 | 26,640 | -- | 31,720 | -- |
| 8,000,000 | 57,450 | -- | -- | 58,850 | -- | 32,400 | 24,950 | -- | 31,140 | -- |
| 9,000,000 | 63,070 | -- | -- | 64,480 | - | 32,060 | -- | -- | 29,800 | -- |
| 10,000,000 | 68,670 | -- | -- | 70,060 | -- | 31,170 | -- | -- | 27,590 | -- |
| 11,000,000 | -- | -- | -- | -- | -- | 29,690 | -- | -- | -- | -- |
| 12,000,000 | -- | -- | -- | -- | -- | 27,510 | -- | -- | -- | -- |
|
NOTE: White category excludes persons of Hispanic origin. Hispanics are included in the Nonwhite category. SOURCE: NSF/SRS Scientists and Engineers Statistical Data System (SESTAT), 1993-1997. |
||||||||||